Probes
| 6600 | 6610dt | 5400 | 540B | 540MT | |
| Carrier Unit | Ford F550 | - | Ford F250 | Bobcat 763 | - |
| Stroke | 66 in. | 66 in. | 54 in. | 54 in. | 54 in. |
| Weight | 15,000 lbs | 5,020 lbs. | 10,000 lbs | 8,000 lbs | 920 lbs |
| Width | 98 in. | 48 in. | 80 in. | 66 in. | 35 in. |
| Length (folded) | 260 in. | 94 in. | 228 in. | 150 in. | 75 in. |
| Height (folded) | 98 in. | 85 in. | 88 in. | 69 in. | 29 in. |
| Height (unfolded) | 153 in. | 153 in. | 125 in. | 123 in. | 120 in. |
| Down Force | 32,000 lbs | 35,000 lbs | 21,700 lbs | 20,000 lbs | 18,000 lbs |
| Retraction Force | 42,000 lbs | 47,000 lbs | 28,900 lbs | 27,000 lbs | 25,000 lbs |
| Hydraulic Pressure | 2,450 psi | 2,450 psi | 2,300 psi | 2,200 psi | 2,000 psi |
| Torque | 560 ft. lbs. | 560 ft. lbs. | 690 ft. lbs. | 620 ft. lbs. | 345 ft. lbs. |
| Auger-Head Attachment Torque | 3,000 ft lbs. | 3,000 ft lbs. |


